Residential Area
Description
The name and area of the housing built by the developer.
Data Coverage
- 🇮🇩 Indonesia
- 🇻🇳 Vietnam
Data Information
- Data Type: Point
- Coverage Area: Indonesia
Brand
The following are brands that fall into the Residential Area category:
- Alam Sutera
- Sinar Mas
- Wijaya Karya Realty
- Waskita Karya Realty
- SwanCity
- Adhi Commuter Realty
- Astra Property
- Summarecon Agung
- Agung Sedayu Group
- Unspecified
- Agung Podomoro
- Jaya Real Property
- Ciputra
- Lippo
- Pakuwon Jati
Data Preview
Main Attribute
| poi_id | poi_name | address | latitude | longitude | nama_desa | nama_kec | nama_kota | nama_prov |
|---|---|---|---|---|---|---|---|---|
| 6967053 | Perumahan Tiara Candi Permai 5 | Sekargadung | -7.67852 | 112.907 | SEKARGADUNG | PURWOREJO | KOTA PASURUAN | JAWA TIMUR |
| 6968159 | Perumahan Nindya Asri 10 | Jl. Tulang Bawang | -7.08189 | 110.292 | METESEH | BOJA | KENDAL | JAWA TENGAH |
| 6977273 | Perumahan Griya Lirboyo Harmoni | Lirboyo | -7.82409 | 111.994 | LIRBOYO | MOJOROTO | KOTA KEDIRI | JAWA TIMUR |
Additional Attribute
| Information | Availability |
|---|---|
| Phone | Partially Available |
| Detail Attribute | Not Available |
| Criteria Attribute | Not Available |
Disclaimer:
Periodic data updates (can be updated upon request).
Phone attributes, detail attributes, and criteria attributes are only available for certain POI.
Sample Data
DownloadData Information
- Data Type: Point
- Coverage Area: Vietnam
Brand
The following are brands that fall into the Residential Area category in Vietnam:
- Unspecified
Data Preview
Main Attribute
| poi_id | poi_name | address | latitude | longitude | commune_name | district_name | province_name |
|---|---|---|---|---|---|---|---|
| 26100910 | Nhà mei | X45m+rx3, Hoà Khương, Hòa Vang, Đà Nẵng, Vietnam | 15.9595 | 108.135 | Hoa Khuong | Hoa Vang | Da Nang |
| 29328228 | Rạch phó xã | 9M3R+GM9, Long Hưng A, Lấp Vò, Đồng Tháp, Vietnam | 10.3538 | 105.692 | Long Hung A | Lap Vo | Dong Thap |
| 25763558 | Hẻm 28 Đường số 15 | 28 Đường số 15, Bình Hưng Hoà, Bình Tân, Thành phố Hồ Chí Minh, Vietnam | 10.802 | 106.607 | Binh Hung Hoa | Binh Tan | Ho Chi Minh |
Additional Attribute
| Information | Availability |
|---|---|
| Phone | Partially Available |
| Detail Attribute | Not Available |
| Criteria Attribute | Not Available |
Disclaimer:
Periodic data updates (can be updated upon request).
Phone attributes, detail attributes, and criteria attributes are only available for certain POI.